Size Guide - Calf Guards V2
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Free Shipping On Orders Over $120
SKU: UA5458b-WHT/WHT-XS
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Would recommend, have only worn once so far but did a good job.
They have helped shins heaps!
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|
I got them to try and help relieve my chronic shin splints and seem to help quite a bit and they’re really comfortable 👍🏻👍🏻
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|