Size Guide - Calf Guards V2
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
SKU: UA5458b-WHT/WHT
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Love these calf sleeves - light and tight. So good to pull on after a long run and so easy to pack and travel with so you have them ready to go anywhere.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|
I have lymphoedema and these compression sleeves are supportive and comfortable to wear all day.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|
I've been struggling badly with shin splints after runs for the past few months and was desperate for any solutions. Was skeptical about how much difference they would make but they were reasonably priced so I figured I'd give them a go. The improvement in my recovery after a run is night and day - highly recommend for anyone struggling with shin splints.
Quality |
Rated 4 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|