Size Guide - Calf Guards V2
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Free Shipping On Orders Over $120
SKU: UA5458b-BLK/BLK-XS
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Great product for post workout recovery.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|
Got these due to recurrent shin and calf niggles whilst running. They provide great support and comfort whilst running, allowing me to continue training!
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 4 out of 5
Runs Small
Runs Large
|
Too big
Quality |
Rated 3 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|
Hi Rami,
Hi Rami,
Thank you for your recent purchase.
We are sorry to hear about the sizing issue.
We are happy to process an exchange/return on eligible items for exchanging the size that suits you.
To start your return, please go to the AU Return Portal and follow the prompts.
Alternatively, you can access our returns portal from our website. Click "Make a Return" on the website's footer. Further returns information can be found along the return process.
If you have any questions, please feel free to reach out to us and we will be there to support you.
Warm Regards,
2XU community support