Size Guide - Men's Core Trisuit
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 88 - 92 | 70 - 74 | 88 - 92 |
| S | 93 - 97 | 75 - 79 | 93 - 97 |
| M | 98 - 102 | 80 - 84 | 98 - 102 |
| L | 103 - 107 | 85 - 89 | 103 - 107 |
| XL | 108 - 112 | 90 - 94 | 108 - 112 |
| XXL | 113 - 117 | 95 - 99 | 113 - 117 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 345/8 - 361/4 | 271/2 - 291/8 | 345/8 - 361/4 |
| S | 365/8 - 381/4 | 291/2 - 311/8 | 365/8 - 381/4 |
| M | 385/8 - 401/8 | 311/2 - 33 | 385/8 - 401/8 |
| L | 401/2 - 421/8 | 331/2 - 35 | 401/2 - 421/8 |
| XL | 421/2 - 441/8 | 353/8 - 37 | 421/2 - 441/8 |
| XXL | 441/2 - 46 | 373/8 - 39 | 441/2 - 46 |
How should my 2XU Trisuit fit?
A well-fitting trisuit is essential for comfort and performance in triathlon. It should be snug but not restrictive, allowing full range of motion and optimal hydrodynamics in the water and aerodyanmics on the bike. A snug fit means it fits close to the body without cutting in, especially under the arms or at the leg openings. Some athletes prefer a tighter or looser fit. If you do prefer a looser fit and are on cusp of two sizes, its generally better to go up a size. Make sure zipper is secure and easy to use, especially before training or racing. Remember that the suit will loosen slightly when wet.