Size Guide - Calf Guards V2
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Free Shipping On Orders Over $120
SKU: UA1987b-BLK/BLK
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Great at supporting my calves especially with shin splints and during recovery
Quality |
Rated 4 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|
Excellent calf compressions to wear whilst exercising to minimise pain from a calf injury.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|
I bought these primarily for running, as I was getting aching calves. They worked perfectly to ease that, but I also found them great for travel, to wear for compression / blood circulation while on flights. So they were very handy for that too.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 3 out of 5
Runs Small
Runs Large
|