Size Guide - Calf Guards V2
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Free Shipping On Orders Over $120
SKU: UA1987b-BLK/BLK-L
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Really solid compression sleeve. The calfskin feels premium and offers great support during runs. Took a couple of wears to break in, but now it's super comfortable.Ut’s pretty much perfect, and I definitely recommend.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|
Good product, nice compression to help ease pain.
These are fantastic. My son wears them when he does his tumbling which is over 14 hours a week. They have helped his legs not to cramp and have helped reduce the injury due to theintense sport.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|