Size Guide - Calf Guards V2
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
Free Shipping On Orders Over $120
SKU: UA3064b-BLK/GLD
Size | CALF GIRTH (CM) | ||
---|---|---|---|
XXS | 30- 33 | ||
XS | 34-36 | ||
S | 37-39 | ||
M | 40-42 | ||
L | 43-45 | ||
XL | 46-48 | ||
XXL | 49-51 |
Size | CALF GIRTH (IN) | ||
---|---|---|---|
XXS | 11.75-13 | ||
XS | 13.5 - 14 | ||
S | 14.5 - 15.5 | ||
M | 16-16.5 | ||
L | 17 - 17.75 | ||
XL | 18-19 | ||
XXL | 19.5-20 |
After struggling with Calf strains over and over again I've give these ago and WOW what a change
So far they have resolved my issues and can happily run again with the worry of pain or injury.
Lovely and soft, easy to put on. Comfortable compression. I like the black on black.
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|
After suffering a deep calf Tear - my physio suggested that I wear Compression calf guards moving forward - now on my second pair I have no issues running!! thanks 2XU
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Size |
Rated 5 out of 5
Runs Small
Runs Large
|